The Bachelor of Business includes a certificate (year one) and diploma in business (year two).
Name/s | Bachelor of Business (Level 6)Diploma in Business (Level 5)Certificate in Business (Level 4) |
Nomenclature | BBus – programme code 6BBusDipBus – programme code 5DipBusCertBus – programme code 4CertBus |
Majors in (based on a final research project) | Accounting, Digital Business, Economics, Finance, Human Resource Management, Marketing, Public Relations, Strategic Management, Supply Chain Management, Tourism and Hospitality Management |
Points for completion /Level | Bachelor of BusinessDiploma in BusinessCertificate in Business |
Learning hours | 10 hours per credit, 360 total credits, 120 per year |
Learning experiences & assessments | Presentations, topic-tests, written analysis, exam, project and portfolios, Zoom groupwork. Online – Google Classroom, Slack, SkillsVX & closed Facebook group. Face to face, lectures, symposiums. Tutorials, group workshops, intensives (block courses). |
Career Opportunities

Programme Overview
Level | Course Code | Course Name | Credits |
4 | 4EBM | Economics for Business and Management This paper offers insights into the behaviour of consumers, firms and the government within the economy, giving students skills in analysing and predicting the actions of individuals and businesses. | 20 |
4 | 4ITF | Introduction to Finance This paper introduces the three core areas of finance – financial management, investments, and capital markets and institutions. The paper also examines applications of corporate finance concepts to personal finance. | 20 |
4 | 4IDB | Integrated Thinking – Digital Business and Supply Chain Management This paper explores the dual concepts of digital business and supply chain management. The interactive lectures help in developing critical thinking skills and highlight many topical case studies. | 20 |
4 | 4FSM | Fundamentals of Successful Marketing This paper focuses on the role of Marketing in business, introducing students to marketing research, consumer behaviour, and analysis, as essential tools for developing brand positioning strategies that create value. | 20 |
4 | 4ITM | Introduction to Management Explores the world of management in organisations, the roles of managers and how they strategise, plan, organise, and motivate staff to achieve goals. | 20 |
4 | 4HRM | Human Resource Management of Diversity and Inclusion Global workforce demographic profile has changed significantly due to an ageing workforce, women entering paid employment, and immigration. This paper analyses the HRM implications of this diversity. | 20 |
5 | 5CAN | Conflict and Negotiation This paper provides a foundation in conflict management in a variety of contexts and provides students with skills in leading negotiations in interpersonal, organisational, and multi-party settings. | 20 |
5 | 5EES | Entrepreneurial Ecosystems Entrepreneurial ecosystems showcase the factors driving economic growth and sustainable development. Develop skills in evaluating the context for innovation and entrepreneurial growth, assessing entrepreneurial culture and applying innovation metrics. | 20 |
5 | 5CVC | Creating Value in a Connected World We live in a highly connected world. This paper focuses on how to identify, analyse and manage flows between and among organisations to create economic and social value. | 20 |
5 | 5CNV | Commercialising a New Venture Explore the steps involved in starting and growing a new venture. Develop a comprehensive business plan and pitch your ideas to a panel of judges. | 20 |
5 | 5DBI | Doing Business Internationally Explores the international dimensions of business that enable growth and provide new markets, but increase the complexities involved (e.g. scale, different regulations, cultures). | 20 |
5 | 5OBH | Organisational Behaviour The development of an understanding of organisations as living entities and an exploration of how individual and group behaviour, as well as organisation structure, affects organisational performance. | 20 |
6 | 6BSE | Business and Social Ethics An examination of different theoretical arguments that underpin the ethical issues in business organisations. The course covers the ethical challenges and dilemmas faced by different stakeholders, and other issues relating to social ethics that may have a bearing on business. The emphasis is on practical issues relating to ethics and preparing students to deal with ethical challenges in managerial roles. | 20 |
6 | 6RMT | Research Methods Developing an understanding of qualitative, quantitative, first and second-hand data collection, analysis and presentation tools | 20 |
6 | 6REP | Research Ethics & Projects The use of ethical tools such as plagiarism checkers, style guides and ethics applications as well as case study analysis and literature review strategies. | 20 |
6 | 6PRO | Project Provides students with the opportunity to apply their management discipline-based knowledge to an authentic project within an organisation and the opportunity to complete a directed investigation of an approved topic relevant to an organisation or industry and in an area related to their management discipline of study. | 60 |
You must be logged in to post a comment.