2023 UARD terms and holidays
Some days and dates may vary slightly for different programmes of learning. Check your faculty/school schedule.
Entry dates are every Wednesday, in a term-week. For example, in TERM 1, there are eleven (11) entry dates because there are 11 Wednesdays in TERM 1.
| TERM 1 | |
|---|---|
| Number of weeks | Between 10-11 |
| Term start and end dates | Jan 18th – April 5th |
| Public holidays | Waitangi Day Monday 6 February, and Easter: Good Friday, Easter Monday and Easter Tuesday |
| UARD holidays | Saturday 17 April to Sunday 2 May (includes 5 April) |
| TERM 2 | |
|---|---|
| Number of weeks | 10 |
| Term start and end dates | April 26 – June 28 |
| Public holidays | Anzac Day – Tuesday 25 April and King’s Birthday – Monday 5 June |
| UARD holidays | Saturday 10 July to Sunday 25 July |
| TERM 3 | |
|---|---|
| Number of weeks | 10 |
| Term start and end dates | July 18 – September 20 |
| Public holidays | None |
| UARD holidays | Saturday 2 October to Sunday 17 October |
| TERM 4 | |
|---|---|
| Number of weeks | Up to 10 |
| Term start and end dates | October 11 – December 13th |
| Public holidays | Labour Day – Monday 23 October, Christmas Day – Monday 25 December, Boxing Day – Tuesday 26 December and New Year’s Day – Monday 1 January 2024 |
| UARD holidays | Dec 14th 2023 to January 17th 2024 |
Address: 5 Centerpointe Drive, Suite 400, Lake Oswego, OR 97035
Monday 9:00 am – 5:00 pm
Tuesday 9:00 am – 5:00 pm
Wednesday 9:00 am – 5:00 pm
Thursday 9:00 am – 5:00 pm
Friday 9:00 am – 5:00 pm
Saturday Closed
Sunday Closed
